#16 Fedele, Nikki  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  at Furman   0-1    .000  .000  0-0  0-0 
Aug 29, 2014  at Murray St.   1-2    .000  .000  0-0  0-0 
Aug 31, 2014  SAMFORD   1-2    .000  .000  0-0  0-0 
Sep 05, 2014  at Tennessee Tech   0-1    .000  .000  0-0  0-0 
Sep 07, 2014  at Belmont   0-0    .000  .000  0-0  0-0  16 
Sep 12, 2014  NORTH FLORIDA   1-0  .000  .000  0-0  0-0  56 
Sep 14, 2014  at Davidson   0-0    .000  .000  0-0  0-0  63 
Sep 19, 2014  MERCER   1-0    .000  .000  0-0  0-0  10 
Sep 21, 2014  UT MARTIN   0-2    .000  .000  0-0  0-0  18 
Sep 26, 2014  at Louisiana   2-1    .333  .333  0-0  0-0  31 
Sep 28, 2014  at ULM   1-2    .333  .333  0-0  0-0  32 
Oct 03, 2014  UALR   1-1    .333  .333  0-0  0-0 
Oct 05, 2014  ARKANSAS STATE   5-2  .333  .333  0-0  0-0  48 
Oct 12, 2014  GEORGIA SOUTHERN   2-0    .200  .200  0-0  0-0  34 
Oct 17, 2014  at Troy   0-1    .200  .200  0-0  0-0  13 
Oct 19, 2014  at South Alabama   0-1    .200  .200  0-0  0-0 
Oct 26, 2014  TEXAS STATE   1-0  .200  .200  0-0  0-0  42 
Totals     16-16  17  .200  .200  0-0  0-0  398 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12